Club
Oxford Stripes
|
Club
Oxford Officials |
|||
Date |
Referees |
TimeKeeper |
Start
Time |
| . | . | . | . |
| Wednesday Feb 1 | Max | Taylor | 8:45 |
| 'A' | Kim | . | . |
| Sunday Feb 5 | SUPERBOWL SUNDAY - no Club O games | ||
| Wednesday Feb 8 | Devin | Taylor | 8:45 |
| 'B' | Darryl | . | . |
| Sunday Feb 12 | Peaker | Taylor | 5:45 |
| 'A' | Max | . | . |
| 'B' | Pat | . | 8:15 |
| . | Larry | . | . |
| Wednesday Feb 15 | Larry | Taylor | 8:45 |
| 'A' | Kim | . | . |
| Sunday Feb 19 | Max | Taylor | 5:45 |
| 'B' | Pat | . | . |
| 'A' | Larry | . | 8:15 |
| . | Peaker | . | . |
| Wednesday Feb 22 | Peaker | Taylor | 8:45 |
| 'B' | Darryl | . | . |
| Sunday Feb 26 | Larry | Taylor | 5:45 |
| 'A' | Max | . | . |
| 'B' | Pat | . | 8:15 |
| . | Peaker | . | . |
| Wednesday Feb 29 | Darryl | Taylor | 8:45 |
| 'A' | Kim | . | . |
| Sunday March 4 | Max | Taylor | 5:45 |
| 'B' | Pat | . | . |
| 'A' | Larry | . | 8:15 |
| . | Peaker | . | . |
| Wednesday March 7 | Devin | Taylor | 8:45 |
| 'B' Playoffs | Darryl | . | . |
Calls to be made 1. HOOKING.
2. Obvious, intentional fouls.
3. HOOKING
4. Infractions that result in a change of possession.
5. HOOKING
6. Actions that may result in injury.
7. HOOKING
8. Infractions that take away a scoring opportunity.
9. HOOKING
10. Your Mom.